Identifiant du produit:
Éclisse OS22
Description du produit:
Éclisse
Éclisse pour rail de guidage usiné et rail de guidage étiré à froid
Taper | d | b2 | b3 | l1 | l2 | l3 | v | Attache |
Tolérance | 1.5 | 0.2 | 1.5 | 0.2 | 0.2 | -0/+2 | ||
T45/A | 9 | 50 | 25 | 160 | 65 | 15 | 8 | M8 |
T50/A | 9 | 50 | 30 | 200 | 75 | 25 | 8 | M8 |
T70-1/B | 13 | 70 | 42 | 250 | 105 | 25 | 8.5 | M12 |
T75-3/B | 13 | 75 | 43 | 240 | 90 | 30 | 10 | M12 |
T78/B | 13 | 90 | 43 | 240 | 90 | 30 | 10 | M12 |
T89/B | 13 | 90 | 57.2 | 305 | 114.3 | 38.1 | 13 | M12 |
T90/B | 13 | 90 | 57.2 | 305 | 114.3 | 38.1 | 13 | M12 |
T114/B | 17 | 115 | 74 | 305 | 114.3 | 38.1 | 17 | M16 |
T127-1/B | 17 | 130 | 79.4 | 305 | 114.3 | 38.1 | 17 | M16 |
T127-2/B | 17 | 130 | 79.4 | 305 | 114.3 | 38.1 | 17 | M16 |
T140-1/B | 21 | 140 | 92.1 | 380 | 152.4 | 31.8 | 25 | M20 |
T140-2/B | 21 | 140 | 92.1 | 380 | 152.4 | 31.8 | 25 | M20 |
T140-3/B | 21 | 140 | 92.1 | 380 | 152.4 | 31.8 | 30 | M20 |
Éclisse pour rail de guidage creux
Taper | b2 | h3 | h | u | b3 | l1 | l2 | l3 | Attache |
Tolérance | 1 | 0.2 | 0.5 | 1.5 | 0.5 | 0.3 | |||
TK3 | 72 | 40 | 6 | 3 | 43 | 220 | 90 | 30 | M10 |
TK5 | 88 | 59 | 10 | 4.5 | 50 | 400 | 180 | 20 | M12 |
TK3A | 78 | 50 | 12 | 3 | 45 | 200 | 75 | 25 | M10 |
TK5A | 78 | 50 | 10 | 4 | 45 | 200 | 75 | 25 | M10 |
Identifiant du produit:
Éclisse OS22
Description du produit:
Éclisse
Éclisse pour rail de guidage usiné et rail de guidage étiré à froid
Taper | d | b2 | b3 | l1 | l2 | l3 | v | Attache |
Tolérance | 1.5 | 0.2 | 1.5 | 0.2 | 0.2 | -0/+2 | ||
T45/A | 9 | 50 | 25 | 160 | 65 | 15 | 8 | M8 |
T50/A | 9 | 50 | 30 | 200 | 75 | 25 | 8 | M8 |
T70-1/B | 13 | 70 | 42 | 250 | 105 | 25 | 8.5 | M12 |
T75-3/B | 13 | 75 | 43 | 240 | 90 | 30 | 10 | M12 |
T78/B | 13 | 90 | 43 | 240 | 90 | 30 | 10 | M12 |
T89/B | 13 | 90 | 57.2 | 305 | 114.3 | 38.1 | 13 | M12 |
T90/B | 13 | 90 | 57.2 | 305 | 114.3 | 38.1 | 13 | M12 |
T114/B | 17 | 115 | 74 | 305 | 114.3 | 38.1 | 17 | M16 |
T127-1/B | 17 | 130 | 79.4 | 305 | 114.3 | 38.1 | 17 | M16 |
T127-2/B | 17 | 130 | 79.4 | 305 | 114.3 | 38.1 | 17 | M16 |
T140-1/B | 21 | 140 | 92.1 | 380 | 152.4 | 31.8 | 25 | M20 |
T140-2/B | 21 | 140 | 92.1 | 380 | 152.4 | 31.8 | 25 | M20 |
T140-3/B | 21 | 140 | 92.1 | 380 | 152.4 | 31.8 | 30 | M20 |
Éclisse pour rail de guidage creux
Taper | b2 | h3 | h | u | b3 | l1 | l2 | l3 | Attache |
Tolérance | 1 | 0.2 | 0.5 | 1.5 | 0.5 | 0.3 | |||
TK3 | 72 | 40 | 6 | 3 | 43 | 220 | 90 | 30 | M10 |
TK5 | 88 | 59 | 10 | 4.5 | 50 | 400 | 180 | 20 | M12 |
TK3A | 78 | 50 | 12 | 3 | 45 | 200 | 75 | 25 | M10 |
TK5A | 78 | 50 | 10 | 4 | 45 | 200 | 75 | 25 | M10 |